Home > Leicester House Prices > Harrow Road

Sold House Prices in Harrow Road

This page displays sold house prices for Harrow Road in Leicester.

Advertisements

Harrow Road in Leicester LE3 consists predominantly of terraced houses. Properties on Harrow Road typically have values around £150,000 - £200,000, ranging upwards of £200,000 for larger semi-detached houses.

  • 1 Harrow Road, Leicester LE3 0JY
    £148,375 Terraced house, Freehold 30th April 2008
  • 3 Harrow Road, Leicester LE3 0JY
    £148,375 Terraced house, Freehold 1st May 2008
  • 5 Harrow Road, Leicester LE3 0JY
    £148,375 Terraced house, Freehold 6th May 2008
  • 7 Harrow Road, Leicester LE3 0JY
    £148,375 Terraced house, Freehold 2nd May 2008
  • 8 Harrow Road, Leicester LE3 0JW
    £116,000 Terraced house, Freehold 16th April 2010
  • 8 Harrow Road, Leicester LE3 0JW
    £79,000 Terraced house, Freehold 3rd October 2001
  • 8 Harrow Road, Leicester LE3 0JW
    £123,800 Terraced house, Freehold 27th August 2014
  • 9 Harrow Road, Leicester LE3 0JY
    £86,000 Terraced house, Freehold 26th May 2000
  • 9 Harrow Road, Leicester LE3 0JY
    £66,000 Terraced house, Freehold 22nd January 1999
  • 11 Harrow Road, Leicester LE3 0JY
    £91,000 Semi-detached house, Freehold 3rd November 2000
  • 12 Harrow Road, Leicester LE3 0JW
    £31,500 Terraced house, Freehold 22nd August 1996
  • 13 Harrow Road, Leicester LE3 0JY
    £140,000 Terraced house, Freehold 18th August 2003
  • 13 Harrow Road, Leicester LE3 0JY
    £158,000 Terraced house, Freehold 27th October 2006
  • 13 Harrow Road, Leicester LE3 0JY
    £158,000 Terraced house, Freehold 27th October 2006
  • 14 Harrow Road, Leicester LE3 0JW
    £116,000 Terraced house, Freehold 24th September 2004
  • 22 Harrow Road, Leicester LE3 0JW
    £43,000 Terraced house, Freehold 3rd October 1996
  • 22 Harrow Road, Leicester LE3 0JW
    £64,500 Terraced house, Freehold 26th March 2001
  • 29 Harrow Road, Leicester LE3 0JY
    £43,500 Terraced house, Freehold 18th August 1995
  • 29 Harrow Road, Leicester LE3 0JY
    £97,500 Terraced house, Freehold 6th July 2001
  • 29 Harrow Road, Leicester LE3 0JY
    £47,000 Terraced house, Freehold 8th July 1996
  • 30 Harrow Road, Leicester LE3 0JW
    £146,000 Semi-detached house, Freehold 17th September 2004
  • 31 Harrow Road, Leicester LE3 0JY
    £95,333 Terraced house, Freehold 4th September 2006
  • 32 Harrow Road, Leicester LE3 0JW
    £70,000 Terraced house, Freehold 2nd September 2005
  • 32 Harrow Road, Leicester LE3 0JW
    £60,000 Terraced house, Freehold 29th April 2005
  • 35a Harrow Road, Leicester LE3 0JY
    £69,500 Terraced house, Freehold 4th May 2001
  • 36 Harrow Road, Leicester LE3 0JW
    £47,000 Terraced house, Freehold 11th February 2000
  • 36 Harrow Road, Leicester LE3 0JW
    £146,250 Terraced house, Freehold 26th January 2007
  • 38 Harrow Road, Leicester LE3 0JW
    £27,000 Terraced house, Freehold 6th August 1996
  • 40 Harrow Road, Leicester LE3 0JW
    £35,500 Terraced house, Freehold 30th January 1998
  • 40 Harrow Road, Leicester LE3 0JW
    £127,000 Terraced house, Freehold 30th June 2015
  • 41 Harrow Road, Leicester LE3 0JY
    £97,000 Terraced house, Freehold 25th October 2002
  • 43 Harrow Road, Leicester LE3 0JY
    £48,250 Terraced house, Freehold 24th April 1998
  • 44 Harrow Road, Leicester LE3 0JW
    £57,000 Terraced house, Freehold 17th July 2000
  • 44 Harrow Road, Leicester LE3 0JW
    £132,950 Terraced house, Freehold 17th June 2004
  • 44 Harrow Road, Leicester LE3 0JW
    £40,000 Terraced house, Freehold 11th September 1998
  • 44 Harrow Road, Leicester LE3 0JW
    £143,000 Terraced house, Freehold 16th December 2007
  • 45 Harrow Road, Leicester LE3 0JY
    £136,000 Terraced house, Freehold 17th July 2014
  • 45 Harrow Road, Leicester LE3 0JY
    £140,000 Terraced house, Freehold 13th November 2009
  • 46 Harrow Road, Leicester LE3 0JW
    £38,500 Terraced house, Freehold new build 21st April 1999
  • 46 Harrow Road, Leicester LE3 0JW
    £131,500 Terraced house, Freehold 10th December 2004
  • 47 Harrow Road, Leicester LE3 0JY
    £68,000 Terraced house, Freehold 27th July 2001
  • 48 Harrow Road, Leicester LE3 0JW
    £79,500 Terraced house, Freehold 1st February 2001
  • 49 Harrow Road, Leicester LE3 0JY
    £139,950 Terraced house, Freehold 30th April 2004
  • 49 Harrow Road, Leicester LE3 0JY
    £87,000 Terraced house, Freehold 30th November 2001
  • 49 Harrow Road, Leicester LE3 0JY
    £48,950 Terraced house, Freehold 13th October 1998
  • 49 Harrow Road, Leicester LE3 0JY
    £120,000 Terraced house, Freehold 22nd June 2012
  • 50 Harrow Road, Leicester LE3 0JW
    £130,000 Terraced house, Freehold 26th April 2013
  • 50 Harrow Road, Leicester LE3 0JW
    £77,000 Terraced house, Freehold 22nd March 2002
  • 51 Harrow Road, Leicester LE3 0JY
    £50,000 Terraced house, Freehold 2nd March 2001
  • 52 Harrow Road, Leicester LE3 0JW
    £38,000 Terraced house, Freehold 9th August 1996
  • 53 Harrow Road, Leicester LE3 0JY
    £135,000 Terraced house, Freehold 28th April 2006
  • 53 Harrow Road, Leicester LE3 0JY
    £76,000 Terraced house, Freehold 6th July 2001
  • 53 Harrow Road, Leicester LE3 0JY
    £135,000 Terraced house, Freehold 18th February 2011
  • 53 Harrow Road, Leicester LE3 0JY
    £46,000 Terraced house, Freehold 9th September 1997
  • 55 Harrow Road, Leicester LE3 0JY
    £43,000 Terraced house, Freehold 27th March 1997
  • 57 Harrow Road, Leicester LE3 0JY
    £52,950 Terraced house, Freehold 23rd February 2001
  • 59 Harrow Road, Leicester LE3 0JY
    £85,000 Terraced house, Freehold 12th April 2002
  • 59 Harrow Road, Leicester LE3 0JY
    £115,000 Terraced house, Freehold 20th August 2010
  • 60 Harrow Road, Leicester LE3 0JW
    £120,000 Terraced house, Freehold 14th July 2006
  • 60 Harrow Road, Leicester LE3 0JW
    £77,250 Terraced house, Freehold 4th September 2002
  • 61 Harrow Road, Leicester LE3 0JY
    £132,500 Terraced house, Freehold 29th March 2004
  • 63 Harrow Road, Leicester LE3 0JY
    £67,000 Terraced house, Freehold 24th August 2001
  • 63 Harrow Road, Leicester LE3 0JY
    £93,000 Terraced house, Freehold 28th February 2002
  • 65 Harrow Road, Leicester LE3 0JY
    £129,000 Terraced house, Freehold 19th January 2007
  • 68 Harrow Road, Leicester LE3 0JW
    £162,000 Terraced house, Freehold 17th December 2004
  • 69 Harrow Road, Leicester LE3 0JY
    £132,250 Terraced house, Freehold 6th February 2004
  • 69 Harrow Road, Leicester LE3 0JY
    £107,500 Terraced house, Freehold 25th June 2003
  • 69 Harrow Road, Leicester LE3 0JY
    £43,950 Terraced house, Freehold 4th August 1999
  • 69 Harrow Road, Leicester LE3 0JY
    £148,462 Terraced house, Freehold 24th August 2007
  • 70 Harrow Road, Leicester LE3 0JW
    £59,950 Terraced house, Freehold 27th June 2000
  • 70 Harrow Road, Leicester LE3 0JW
    £155,000 Terraced house, Freehold 31st July 2008
  • 70 Harrow Road, Leicester LE3 0JW
    £99,000 Terraced house, Freehold 19th April 2002
  • 74a Harrow Road, Leicester LE3 0JW
    £26,000 Terraced house, Leasehold 29th August 1996
  • 74b Harrow Road, Leicester LE3 0JW
    £26,000 Terraced house, Leasehold 29th August 1996
  • 75 Harrow Road, Leicester LE3 0JY
    £138,500 Terraced house, Freehold 14th April 2005
  • 76 Harrow Road, Leicester LE3 0JW
    £139,950 Terraced house, Freehold 11th April 2006
  • 76 Harrow Road, Leicester LE3 0JW
    £47,500 Terraced house, Freehold 27th October 1995
  • 78 Harrow Road, Leicester LE3 0JW
    £142,000 Terraced house, Freehold 4th April 2008
  • 78 Harrow Road, Leicester LE3 0JW
    £149,000 Terraced house, Freehold 29th May 2015
  • 83 Harrow Road, Leicester LE3 0JY
    £39,500 Terraced house, Freehold 6th January 1995
  • 85 Harrow Road, Leicester LE3 0JY
    £124,999 Terraced house, Freehold 28th June 2013
  • 87 Harrow Road, Leicester LE3 0JY
    £174,950 Terraced house, Freehold 25th February 2008
  • 87 Harrow Road, Leicester LE3 0JY
    £58,000 Terraced house, Freehold 28th May 1999
  • 87 Harrow Road, Leicester LE3 0JY
    £119,950 Terraced house, Freehold 12th December 2002
  • 89 Harrow Road, Leicester LE3 0JY
    £135,000 Terraced house, Freehold 25th March 2004
  • 89 Harrow Road, Leicester LE3 0JY
    £99,950 Terraced house, Freehold 1st July 2002
  • 89 Harrow Road, Leicester LE3 0JY
    £75,950 Terraced house, Freehold 15th August 2001
  • 89 Harrow Road, Leicester LE3 0JY
    £38,000 Terraced house, Freehold 29th April 1996
  • 89 Harrow Road, Leicester LE3 0JY
    £35,000 Terraced house, Freehold 19th October 1995
  • 89 Harrow Road, Leicester LE3 0JY
    £110,000 Terraced house, Freehold 25th November 2011
  • 91 Harrow Road, Leicester LE3 0JY
    £40,500 Terraced house, Freehold 15th August 2000
  • 91 Harrow Road, Leicester LE3 0JY
    £32,000 Terraced house, Freehold 5th February 1996
  • 92 Harrow Road, Leicester LE3 0JW
    £177,500 Semi-detached house, Freehold 12th April 2007
  • 92 Harrow Road, Leicester LE3 0JW
    £62,000 Semi-detached house, Freehold 31st March 1999
  • 92 Harrow Road, Leicester LE3 0JW
    £57,500 Semi-detached house, Freehold 31st October 1997
  • 92 Harrow Road, Leicester LE3 0JW
    £149,950 Semi-detached house, Freehold 28th May 2004
  • 103 Harrow Road, Leicester LE3 0JY
    £120,000 Terraced house, Freehold 28th January 2003
  • 103 Harrow Road, Leicester LE3 0JY
    £124,000 Terraced house, Freehold 15th November 2013
  • 104 Harrow Road, Leicester LE3 0JX
    £123,000 Semi-detached house, Freehold 19th October 2007
  • 105 Harrow Road, Leicester LE3 0JY
    £85,000 Terraced house, Freehold 27th March 2002
  • 105 Harrow Road, Leicester LE3 0JY
    £142,500 Terraced house, Freehold 25th January 2007
  • 106 Harrow Road, Leicester LE3 0JX
    £47,500 Terraced house, Freehold 12th February 1999
  • 106 Harrow Road, Leicester LE3 0JX
    £71,402 Terraced house, Freehold 6th April 2009
  • 106 Harrow Road, Leicester LE3 0JX
    £136,950 Terraced house, Freehold 28th November 2006
  • 106 Harrow Road, Leicester LE3 0JX
    £130,500 Terraced house, Freehold 31st July 2013
  • 108 Harrow Road, Leicester LE3 0JX
    £92,950 Terraced house, Freehold 13th August 2002
  • 108 Harrow Road, Leicester LE3 0JX
    £49,450 Terraced house, Freehold 16th January 1998
  • 108 Harrow Road, Leicester LE3 0JX
    £139,950 Terraced house, Freehold 1st September 2004
  • 109 Harrow Road, Leicester LE3 0JY
    £95,000 Terraced house, Freehold 29th January 2004
  • 110 Harrow Road, Leicester LE3 0JX
    £33,750 Terraced house, Freehold 5th December 1997
  • 110 Harrow Road, Leicester LE3 0JX
    £36,000 Terraced house, Freehold 28th May 1999
  • 112 Harrow Road, Leicester LE3 0JX
    £48,000 Terraced house, Freehold 18th September 1998
  • 112 Harrow Road, Leicester LE3 0JX
    £157,000 Terraced house, Freehold 4th September 2007
  • 114 Harrow Road, Leicester LE3 0JX
    £65,500 Terraced house, Freehold 11th August 2000
  • 116 Harrow Road, Leicester LE3 0JX
    £78,500 Terraced house, Freehold 2nd February 2001
  • 118 Harrow Road, Leicester LE3 0JX
    £48,000 Terraced house, Freehold 1st November 1999
  • 118 Harrow Road, Leicester LE3 0JX
    £96,000 Terraced house, Freehold 8th January 2003
  • 119 Harrow Road, Leicester LE3 0JZ
    £130,000 Terraced house, Freehold 30th October 2003
  • 120 Harrow Road, Leicester LE3 0JX
    £135,000 Terraced house, Freehold 15th July 2004
  • 120 Harrow Road, Leicester LE3 0JX
    £56,500 Terraced house, Freehold 9th June 2000
  • 121 Harrow Road, Leicester LE3 0JZ
    £125,000 Terraced house, Freehold 30th November 2005
  • 121 Harrow Road, Leicester LE3 0JZ
    £18,000 Terraced house, Freehold 20th January 1995
  • 121 Harrow Road, Leicester LE3 0JZ
    £49,950 Terraced house, Freehold 22nd December 1998
  • 121 Harrow Road, Leicester LE3 0JZ
    £44,500 Terraced house, Freehold 11th October 1996
  • 122 Harrow Road, Leicester LE3 0JX
    £49,000 Terraced house, Freehold 13th October 1998
  • 122 Harrow Road, Leicester LE3 0JX
    £118,000 Terraced house, Freehold 21st July 2014
  • 124 Harrow Road, Leicester LE3 0JX
    £65,000 Terraced house, Freehold 20th October 2000
  • 124 Harrow Road, Leicester LE3 0JX
    £141,500 Terraced house, Freehold 25th August 2005
  • 124 Harrow Road, Leicester LE3 0JX
    £119,000 Terraced house, Freehold 10th January 2003
  • 125 Harrow Road, Leicester LE3 0JZ
    £165,000 Terraced house, Freehold 26th November 2007
  • 125 Harrow Road, Leicester LE3 0JZ
    £139,950 Terraced house, Freehold 22nd May 2015
  • 125 Harrow Road, Leicester LE3 0JZ
    £55,000 Terraced house, Freehold 9th July 2001
  • 125 Harrow Road, Leicester LE3 0JZ
    £142,500 Terraced house, Freehold 13th April 2006
  • 125 Harrow Road, Leicester LE3 0JZ
    £55,000 Terraced house, Freehold 28th October 1999
  • 126 Harrow Road, Leicester LE3 0JX
    £58,000 Terraced house, Freehold 11th December 2000
  • 126 Harrow Road, Leicester LE3 0JX
    £58,000 Terraced house, Freehold 2nd August 1999
  • 127 Harrow Road, Leicester LE3 0JZ
    £71,000 Terraced house, Freehold 4th May 2001
  • 128 Harrow Road, Leicester LE3 0JX
    £68,500 Terraced house, Freehold 6th July 2001
  • 128 Harrow Road, Leicester LE3 0JX
    £126,000 Terraced house, Freehold 25th September 2009
  • 130 Harrow Road, Leicester LE3 0JX
    £140,000 Terraced house, Freehold 17th December 2004
  • 130 Harrow Road, Leicester LE3 0JX
    £42,500 Terraced house, Freehold 31st March 1995
  • 132 Harrow Road, Leicester LE3 0JX
    £132,500 Terraced house, Freehold 6th January 2006
  • 133 Harrow Road, Leicester LE3 0JZ
    £140,450 Terraced house, Freehold 12th August 2004
  • 133 Harrow Road, Leicester LE3 0JZ
    £50,100 Terraced house, Freehold 23rd July 1999
  • 134 Harrow Road, Leicester LE3 0JX
    £38,000 Terraced house, Freehold 30th September 1999
  • 135 Harrow Road, Leicester LE3 0JZ
    £95,000 Terraced house, Freehold 21st August 2001
  • 135 Harrow Road, Leicester LE3 0JZ
    £45,500 Terraced house, Freehold 13th June 1996
  • 136 Harrow Road, Leicester LE3 0JX
    £160,000 Terraced house, Freehold 15th November 2007
  • 136 Harrow Road, Leicester LE3 0JX
    £72,500 Terraced house, Freehold 17th November 2000
  • 136 Harrow Road, Leicester LE3 0JX
    £132,000 Terraced house, Freehold 23rd January 2004
  • 137 Harrow Road, Leicester LE3 0JZ
    £115,000 Terraced house, Freehold 21st February 2003
  • 137 Harrow Road, Leicester LE3 0JZ
    £112,000 Terraced house, Freehold 19th December 2011
  • 138 Harrow Road, Leicester LE3 0JX
    £113,500 Terraced house, Freehold 10th October 2011
  • 139 Harrow Road, Leicester LE3 0JZ
    £84,950 Terraced house, Freehold 22nd March 2002
  • 140 Harrow Road, Leicester LE3 0JX
    £46,950 Terraced house, Freehold 27th January 1995
  • 141 Harrow Road, Leicester LE3 0JZ
    £108,500 Terraced house, Freehold 6th June 2003
  • 141 Harrow Road, Leicester LE3 0JZ
    £146,000 Terraced house, Freehold 2nd May 2014
  • 142 Harrow Road, Leicester LE3 0JX
    £44,000 Terraced house, Freehold 4th February 1997
  • 143 Harrow Road, Leicester LE3 0JZ
    £77,000 Terraced house, Freehold 23rd March 2001
  • 144 Harrow Road, Leicester LE3 0JX
    £47,500 Terraced house, Freehold 24th February 1995
  • 144 Harrow Road, Leicester LE3 0JX
    £46,500 Terraced house, Freehold 24th November 1995
  • 144 Harrow Road, Leicester LE3 0JX
    £115,000 Terraced house, Freehold 12th September 2003
  • 145 Harrow Road, Leicester LE3 0JZ
    £131,000 Terraced house, Freehold 2nd June 2006
  • 145 Harrow Road, Leicester LE3 0JZ
    £135,000 Terraced house, Freehold 20th August 2004
  • 146 Harrow Road, Leicester LE3 0JX
    £122,000 Terraced house, Freehold 23rd September 2010
  • 147 Harrow Road, Leicester LE3 0JZ
    £130,500 Terraced house, Freehold 24th August 2005
  • 147 Harrow Road, Leicester LE3 0JZ
    £62,000 Terraced house, Freehold 26th January 2001
  • 147 Harrow Road, Leicester LE3 0JZ
    £148,000 Terraced house, Freehold 23rd August 2007
  • 148 Harrow Road, Leicester LE3 0JX
    £113,500 Terraced house, Freehold 30th June 2003
  • 149 Harrow Road, Leicester LE3 0JZ
    £48,500 Terraced house, Freehold 26th May 2000
  • 151 Harrow Road, Leicester LE3 0JZ
    £131,000 Terraced house, Freehold 9th June 2006
  • 151 Harrow Road, Leicester LE3 0JZ
    £48,000 Terraced house, Freehold 7th December 1995
  • 153 Harrow Road, Leicester LE3 0JZ
    £137,000 Terraced house, Freehold 28th November 2008
  • 153 Harrow Road, Leicester LE3 0JZ
    £99,950 Terraced house, Freehold 7th June 2002
  • 153 Harrow Road, Leicester LE3 0JZ
    £162,000 Terraced house, Freehold 27th April 2015
  • 155 Harrow Road, Leicester LE3 0JZ
    £74,950 Terraced house, Freehold 30th June 2000
  • 157 Harrow Road, Leicester LE3 0JZ
    £64,950 Terraced house, Freehold 4th August 2000
  • 157 Harrow Road, Leicester LE3 0JZ
    £129,950 Terraced house, Freehold 19th March 2004
  • 157 Harrow Road, Leicester LE3 0JZ
    £96,000 Terraced house, Freehold 17th July 2002
  • 158 Harrow Road, Leicester LE3 0JX
    £132,000 Terraced house, Freehold 26th March 2004
  • 159 Harrow Road, Leicester LE3 0JZ
    £72,950 Terraced house, Freehold 19th March 2001
  • 159 Harrow Road, Leicester LE3 0JZ
    £136,000 Terraced house, Freehold 30th June 2006
  • 159 Harrow Road, Leicester LE3 0JZ
    £41,250 Terraced house, Freehold 10th July 1995
  • 160 Harrow Road, Leicester LE3 0JX
    £143,000 Terraced house, Freehold 19th August 2010
  • 162 Harrow Road, Leicester LE3 0JX
    £105,000 Terraced house, Freehold 5th January 2010
  • 164 Harrow Road, Leicester LE3 0JX
    £102,440 Terraced house, Freehold 12th June 2007
  • 164 Harrow Road, Leicester LE3 0JX
    £48,500 Terraced house, Freehold 5th February 1999
  • 165 Harrow Road, Leicester LE3 0JZ
    £133,750 Terraced house, Freehold 27th February 2009
  • 165 Harrow Road, Leicester LE3 0JZ
    £72,000 Terraced house, Freehold 27th July 2001
  • 165 Harrow Road, Leicester LE3 0JZ
    £149,000 Terraced house, Freehold 24th October 2014
  • 166 Harrow Road, Leicester LE3 0JX
    £47,500 Terraced house, Freehold 12th February 1999
  • 166 Harrow Road, Leicester LE3 0JX
    £115,000 Terraced house, Freehold 31st October 2003
  • 167 Harrow Road, Leicester LE3 0JZ
    £137,000 Terraced house, Freehold 12th January 2007
  • 167 Harrow Road, Leicester LE3 0JZ
    £135,000 Terraced house, Freehold 16th December 2011
  • 167 Harrow Road, Leicester LE3 0JZ
    £47,950 Terraced house, Freehold 31st October 1997
  • 168 Harrow Road, Leicester LE3 0JX
    £57,000 Terraced house, Freehold 19th December 1997
  • 169 Harrow Road, Leicester LE3 0JZ
    £95,950 Terraced house, Freehold 17th February 2012
  • 171 Harrow Road, Leicester LE3 0JZ
    £41,000 Terraced house, Freehold 2nd June 1995
  • 171 Harrow Road, Leicester LE3 0JZ
    £106,000 Terraced house, Freehold 1st October 2003
  • 171 Harrow Road, Leicester LE3 0JZ
    £146,500 Terraced house, Freehold 23rd August 2007
  • 171 Harrow Road, Leicester LE3 0JZ
    £105,000 Terraced house, Freehold 16th May 2003
  • 171 Harrow Road, Leicester LE3 0JZ
    £125,000 Terraced house, Freehold 26th June 2009
  • 171 Harrow Road, Leicester LE3 0JZ
    £59,950 Terraced house, Freehold 2nd June 2000
  • 173 Harrow Road, Leicester LE3 0JZ
    £130,000 Terraced house, Freehold 24th September 2010
  • 173 Harrow Road, Leicester LE3 0JZ
    £135,000 Terraced house, Freehold 20th January 2006
  • 175 Harrow Road, Leicester LE3 0JZ
    £89,950 Semi-detached house, Freehold 26th October 2001
  • 175 Harrow Road, Leicester LE3 0JZ
    £120,000 Semi-detached house, Freehold 7th February 2003
  • 175 Harrow Road, Leicester LE3 0JZ
    £145,000 Terraced house, Freehold 7th August 2009
  • 177 Harrow Road, Leicester LE3 0JZ
    £152,500 Terraced house, Freehold 15th September 2006
  • 177 Harrow Road, Leicester LE3 0JZ
    £111,000 Terraced house, Freehold 12th December 2003
  • 179 Harrow Road, Leicester LE3 0JZ
    £155,000 Terraced house, Freehold 5th September 2007
  • 179 Harrow Road, Leicester LE3 0JZ
    £79,200 Terraced house, Freehold 14th December 2001
  • 179 Harrow Road, Leicester LE3 0JZ
    £60,000 Terraced house, Freehold 3rd November 1999
  • 179 Harrow Road, Leicester LE3 0JZ
    £142,500 Terraced house, Freehold 22nd June 2006
  • 181 Harrow Road, Leicester LE3 0JZ
    £49,000 Terraced house, Freehold 8th September 1997
  • 183 Harrow Road, Leicester LE3 0JZ
    £175,000 Terraced house, Freehold 21st February 2008
  • 183 Harrow Road, Leicester LE3 0JZ
    £90,000 Terraced house, Freehold 3rd August 2001
  • Advertisements

    All sold house price data on Leicester.co.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Harrow Road

    Map showing Harrow Road in Leicester.