Home > Leicester House Prices > Pendlebury Drive

Sold House Prices in Pendlebury Drive

This page displays sold house prices for Pendlebury Drive in Leicester.

Advertisements

Pendlebury Drive in Leicester LE2 consists mainly of terraced houses and flats. Properties on Pendlebury Drive typically have values around £150,000 - £150,000, but larger detached houses can command upwards of £200,000.

  • 2 Pendlebury Drive, Leicester LE2 6GY
    £134,000 Semi-detached house, Freehold 20th December 2002
  • 4 Pendlebury Drive, Leicester LE2 6GY
    £155,000 Semi-detached house, Freehold 8th September 2003
  • 4 Pendlebury Drive, Leicester LE2 6GY
    £83,500 Semi-detached house, Freehold 20th January 2000
  • 6 Pendlebury Drive, Leicester LE2 6GY
    £155,000 Detached house, Freehold 25th August 2006
  • 8 Pendlebury Drive, Leicester LE2 6GY
    £73,000 Detached house, Freehold 29th November 1999
  • 8 Pendlebury Drive, Leicester LE2 6GY
    £168,000 Detached house, Freehold 23rd January 2008
  • 10 Pendlebury Drive, Leicester LE2 6GY
    £82,000 Detached house, Freehold 26th October 2001
  • 10 Pendlebury Drive, Leicester LE2 6GY
    £67,000 Detached house, Freehold 13th January 1995
  • 18 Pendlebury Drive, Leicester LE2 6GY
    £187,500 Detached house, Freehold 6th December 2007
  • 24 Pendlebury Drive, Leicester LE2 6GY
    £72,950 Terraced house, Freehold 17th August 2001
  • 26 Pendlebury Drive, Leicester LE2 6GY
    £143,000 Terraced house, Freehold 2nd March 2011
  • 26 Pendlebury Drive, Leicester LE2 6GY
    £65,950 Terraced house, Freehold 12th April 2001
  • 28 Pendlebury Drive, Leicester LE2 6GY
    £105,950 Semi-detached house, Freehold 11th September 2003
  • 30 Pendlebury Drive, Leicester LE2 6GY
    £78,000 Terraced house, Freehold 9th January 2002
  • 30 Pendlebury Drive, Leicester LE2 6GY
    £50,000 Terraced house, Freehold 21st March 1996
  • 32 Pendlebury Drive, Leicester LE2 6GY
    £135,000 Semi-detached house, Freehold 5th April 2007
  • 34 Pendlebury Drive, Leicester LE2 6GY
    £79,950 Semi-detached house, Freehold 22nd March 2002
  • 34 Pendlebury Drive, Leicester LE2 6GY
    £40,500 Semi-detached house, Freehold 19th May 1995
  • 34 Pendlebury Drive, Leicester LE2 6GY
    £43,250 Semi-detached house, Freehold 1st December 1995
  • 36 Pendlebury Drive, Leicester LE2 6GY
    £137,500 Detached house, Freehold 22nd May 2007
  • 36 Pendlebury Drive, Leicester LE2 6GY
    £46,000 Detached house, Freehold 28th June 1996
  • 36 Pendlebury Drive, Leicester LE2 6GY
    £51,500 Detached house, Freehold 5th May 2000
  • 38 Pendlebury Drive, Leicester LE2 6GY
    £49,950 Semi-detached house, Freehold 31st March 1995
  • 85 Pendlebury Drive, Leicester LE2 6GT
    £106,000 Semi-detached house, Freehold 28th January 2005
  • 89 Pendlebury Drive, Leicester LE2 6GT
    £21,945 Terraced house, Freehold 25th October 2002
  • 90 Pendlebury Drive, Leicester LE2 6GW
    £27,000 Flat, Leasehold 12th October 1995
  • 91 Pendlebury Drive, Leicester LE2 6GT
    £135,000 Terraced house, Freehold 27th June 2014
  • 91 Pendlebury Drive, Leicester LE2 6GT
    £120,000 Terraced house, Freehold 28th February 2007
  • 91 Pendlebury Drive, Leicester LE2 6GT
    £56,000 Terraced house, Freehold new build 26th January 2004
  • 95 Pendlebury Drive, Leicester LE2 6GT
    £120,000 Terraced house, Freehold 25th August 2006
  • 95 Pendlebury Drive, Leicester LE2 6GT
    £95,000 Terraced house, Freehold 11th July 2003
  • 95 Pendlebury Drive, Leicester LE2 6GT
    £31,843 Terraced house, Freehold 2nd March 1995
  • 105 Pendlebury Drive, Leicester LE2 6GT
    £52,000 Terraced house, Freehold 11th February 2000
  • 109 Pendlebury Drive, Leicester LE2 6GT
    £41,000 Terraced house, Freehold 30th March 1999
  • 117 Pendlebury Drive, Leicester LE2 6GT
    £113,500 Terraced house, Freehold 6th February 2014
  • 117 Pendlebury Drive, Leicester LE2 6GT
    £115,000 Terraced house, Freehold 27th July 2007
  • 119 Pendlebury Drive, Leicester LE2 6GT
    £55,000 Terraced house, Freehold 15th December 2000
  • 119 Pendlebury Drive, Leicester LE2 6GT
    £42,500 Terraced house, Freehold 27th March 1997
  • 123 Pendlebury Drive, Leicester LE2 6GT
    £94,000 Terraced house, Freehold 12th September 2003
  • 123 Pendlebury Drive, Leicester LE2 6GT
    £120,000 Terraced house, Freehold 22nd July 2005
  • 125 Pendlebury Drive, Leicester LE2 6GT
    £139,950 Terraced house, Freehold 8th August 2014
  • 125 Pendlebury Drive, Leicester LE2 6GT
    £127,000 Terraced house, Freehold 15th June 2007
  • 127 Pendlebury Drive, Leicester LE2 6GT
    £145,000 Terraced house, Freehold 7th August 2015
  • 127 Pendlebury Drive, Leicester LE2 6GT
    £51,000 Terraced house, Freehold 2nd March 2004
  • 127 Pendlebury Drive, Leicester LE2 6GT
    £105,000 Terraced house, Freehold 2nd March 2004
  • 129 Pendlebury Drive, Leicester LE2 6GT
    £48,000 Semi-detached house, Freehold 9th July 1999
  • 133 Pendlebury Drive, Leicester LE2 6GU
    £115,000 Terraced house, Freehold 4th February 2011
  • 135 Pendlebury Drive, Leicester LE2 6GU
    £119,950 Terraced house, Freehold 16th July 2004
  • 137 Pendlebury Drive, Leicester LE2 6GU
    £44,000 Semi-detached house, Freehold 29th January 1999
  • 144 Pendlebury Drive, Leicester LE2 6GX
    £58,950 Flat, Leasehold 10th January 2003
  • 144 Pendlebury Drive, Leicester LE2 6GX
    £89,950 Flat, Leasehold 30th July 2004
  • 144 Pendlebury Drive, Leicester LE2 6GX
    £97,000 Flat, Leasehold 28th May 2008
  • 144 Pendlebury Drive, Leicester LE2 6GX
    £36,950 Flat, Leasehold 16th March 2001
  • 151 Pendlebury Drive, Leicester LE2 6GU
    £84,000 Flat, Leasehold 28th February 2014
  • 151 Pendlebury Drive, Leicester LE2 6GU
    £84,700 Flat, Leasehold 4th May 2007
  • 151 Pendlebury Drive, Leicester LE2 6GU
    £97,950 Flat, Leasehold 4th January 2008
  • 154 Pendlebury Drive, Leicester LE2 6GX
    £26,500 Flat, Leasehold 7th August 1998
  • 159 Pendlebury Drive, Leicester LE2 6GU
    £38,000 Terraced house, Leasehold 24th September 2002
  • 162 Pendlebury Drive, Leicester LE2 6GX
    £61,750 Flat, Leasehold 22nd June 2015
  • 163 Pendlebury Drive, Leicester LE2 6GU
    £62,242 Flat, Leasehold 5th July 2004
  • 180 Pendlebury Drive, Leicester LE2 6GX
    £95,000 Flat, Leasehold 9th June 2005
  • 194 Pendlebury Drive, Leicester LE2 6GX
    £40,000 Flat, Leasehold 25th April 2002
  • 194 Pendlebury Drive, Leicester LE2 6GX
    £33,000 Flat, Leasehold 27th October 1995
  • 208 Pendlebury Drive, Leicester LE2 6GX
    £27,500 Flat, Leasehold 16th February 1998
  • 208 Pendlebury Drive, Leicester LE2 6GX
    £29,950 Flat, Leasehold 25th January 2000
  • 208 Pendlebury Drive, Leicester LE2 6GX
    £30,000 Flat, Leasehold 25th January 2002
  • 217 Pendlebury Drive, Leicester LE2 6GU
    £22,000 Terraced house, Leasehold 5th September 1997
  • 218 Pendlebury Drive, Leicester LE2 6GX
    £31,000 Flat, Leasehold 26th August 1998
  • 223 Pendlebury Drive, Leicester LE2 6GU
    £75,000 Flat, Leasehold 5th July 2013
  • 223 Pendlebury Drive, Leicester LE2 6GU
    £35,000 Flat, Leasehold 10th December 1999
  • 229 Pendlebury Drive, Leicester LE2 6GU
    £89,500 Flat, Leasehold 16th September 2005
  • 232 Pendlebury Drive, Leicester LE2 6GX
    £28,000 Semi-detached house, Leasehold 1st July 1998
  • 243 Pendlebury Drive, Leicester LE2 6GU
    £90,000 Terraced house, Freehold 2nd July 2012
  • 245 Pendlebury Drive, Leicester LE2 6GU
    £91,000 Terraced house, Freehold 2nd July 2007
  • 247 Pendlebury Drive, Leicester LE2 6GU
    £76,000 Terraced house, Freehold 25th May 2005
  • 250 Pendlebury Drive, Leicester LE2 6GX
    £44,950 Flat, Leasehold 4th October 2002
  • 253 Pendlebury Drive, Leicester LE2 6GU
    £122,000 Terraced house, Freehold 12th August 2005
  • 261 Pendlebury Drive, Leicester LE2 6GU
    £120,000 Semi-detached house, Freehold 28th April 2006
  • 261 Pendlebury Drive, Leicester LE2 6GU
    £51,000 Semi-detached house, Freehold 18th December 2002
  • 264 Pendlebury Drive, Leicester LE2 6GX
    £24,000 Flat, Leasehold 3rd September 2001
  • 269 Pendlebury Drive, Leicester LE2 6GU
    £116,000 Terraced house, Freehold 19th October 2006
  • 272 Pendlebury Drive, Leicester LE2 6GX
    £25,000 Flat, Leasehold 1st February 1999
  • 273 Pendlebury Drive, Leicester LE2 6GU
    £118,000 Semi-detached house, Freehold 2nd July 2004
  • 275 Pendlebury Drive, Leicester LE2 6GU
    £157,000 Semi-detached house, Freehold 28th February 2007
  • 288 Pendlebury Drive, Leicester LE2 6GX
    £140,000 Semi-detached house, Freehold 30th April 2008
  • 288a Pendlebury Drive, Leicester LE2 6GX
    £87,000 Semi-detached house, Freehold 2nd October 2002
  • 288a Pendlebury Drive, Leicester LE2 6GX
    £54,750 Semi-detached house, Freehold 16th July 1999
  • 302 Pendlebury Drive, Leicester LE2 6HY
    £121,950 Detached house, Freehold 25th January 2002
  • 302 Pendlebury Drive, Leicester LE2 6HY
    £67,950 Detached house, Freehold 7th May 1999
  • 304 Pendlebury Drive, Leicester LE2 6HY
    £185,000 Detached house, Freehold 26th January 2007
  • 308 Pendlebury Drive, Leicester LE2 6HY
    £59,000 Detached house, Freehold 1st May 1998
  • Advertisements

    All sold house price data on Leicester.co.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Pendlebury Drive

    Map showing Pendlebury Drive in Leicester.