Home > Leicester House Prices > Blackbird Road

Sold House Prices in Blackbird Road

This page displays sold house prices for Blackbird Road in Leicester.

Advertisements

Blackbird Road in Leicester LE4 consists mainly of semi-detached houses and flats. Properties on Blackbird Road typically have values around £150,000 - £200,000, ranging up to around £300,000 for top end flats.

  • 238 Blackbird Road, Leicester LE4 0AG
    £162,500 Semi-detached house, Freehold 18th September 2015
  • 201 Blackbird Road, Leicester LE4 0AN
    £160,000 Semi-detached house, Freehold 2nd September 2015
  • 53 Blackbird Road, Leicester LE4 0AJ
    £165,000 Semi-detached house, Freehold 31st July 2015
  • 233 Blackbird Road, Leicester LE4 0AN
    £75,000 Flat, Leasehold 22nd May 2015
  • 204 Blackbird Road, Leicester LE4 0AF
    £152,000 Terraced house, Freehold 17th December 2014
  • 203 Blackbird Road, Leicester LE4 0AN
    £143,000 Semi-detached house, Freehold 1st December 2014
  • 52 Blackbird Road, Leicester LE4 0FW
    £170,000 Detached house, Freehold 26th September 2014
  • 242 Blackbird Road, Leicester LE4 0AG
    £118,000 Semi-detached house, Freehold 27th August 2014
  • 218 Blackbird Road, Leicester LE4 0AF
    £100,000 Semi-detached house, Freehold 21st August 2014
  • Apartment 3, Anstey Grange, 35 Blackbird Road, Leicester LE4 0AJ
    £97,000 Flat, Leasehold 5th August 2014
  • 54 Blackbird Road, Leicester LE4 0FW
    £200,000 Detached house, Freehold 26th June 2014
  • 21 Blackbird Road, Leicester LE4 0AH
    £116,000 Terraced house, Freehold 12th June 2014
  • 249 Blackbird Road, Leicester LE4 0AN
    £72,000 Flat, Leasehold 21st March 2014
  • 192 Blackbird Road, Leicester LE4 0AF
    £90,000 Terraced house, Freehold 7th February 2014
  • 72 Blackbird Road, Leicester LE4 0FW
    £130,000 Semi-detached house, Freehold 19th April 2013
  • 205 Blackbird Road, Leicester LE4 0AN
    £124,000 Semi-detached house, Freehold 12th April 2013
  • 239 Blackbird Road, Leicester LE4 0AN
    £72,000 Flat, Leasehold 1st March 2013
  • 249 Blackbird Road, Leicester LE4 0AN
    £70,000 Flat, Leasehold 16th November 2012
  • 207 Blackbird Road, Leicester LE4 0AN
    £91,000 Semi-detached house, Freehold 29th May 2012
  • 204 Blackbird Road, Leicester LE4 0AF
    £117,500 Terraced house, Freehold 24th May 2012
  • 237 Blackbird Road, Leicester LE4 0AN
    £71,000 Flat, Leasehold 29th February 2012
  • 238 Blackbird Road, Leicester LE4 0AG
    £139,500 Semi-detached house, Freehold 23rd January 2012
  • 246 Blackbird Road, Leicester LE4 0AG
    £108,500 Semi-detached house, Freehold 19th August 2011
  • Apartment 7, 37 Blackbird Road, Leicester LE4 0AJ
    £72,500 Flat, Leasehold 31st March 2011
  • 259 Blackbird Road, Leicester LE4 0AN
    £70,000 Flat, Leasehold 21st September 2009
  • 264 Blackbird Road, Leicester LE4 0AG
    £115,000 Semi-detached house, Freehold 8th January 2008
  • Apartment 4, Anstey Grange, 35 Blackbird Road, Leicester LE4 0AJ
    £118,000 Flat, Leasehold 1st October 2007
  • 258 Blackbird Road, Leicester LE4 0AG
    £157,000 Semi-detached house, Freehold 21st September 2007
  • Apartment 2, 214 Blackbird Road, Leicester LE4 0AF
    £96,000 Flat, Leasehold 1st August 2007
  • Apartment 1, 214 Blackbird Road, Leicester LE4 0AF
    £96,000 Flat, Leasehold 25th July 2007
  • 254 Blackbird Road, Leicester LE4 0AG
    £147,500 Terraced house, Freehold 21st June 2007
  • 254 Blackbird Road, Leicester LE4 0AG
    £125,000 Terraced house, Freehold 9th February 2007
  • 188 Blackbird Road, Leicester LE4 0AF
    £133,500 Terraced house, Freehold 1st December 2006
  • 211 Blackbird Road, Leicester LE4 0AN
    £142,000 Semi-detached house, Freehold 28th June 2006
  • Apartment 1, Anstey Grange, 35 Blackbird Road, Leicester LE4 0AJ
    £110,000 Flat, Leasehold 2nd June 2006
  • 215 Blackbird Road, Leicester LE4 0AN
    £150,000 Semi-detached house, Freehold 21st April 2006
  • Apartment 2, 39 Blackbird Road, Leicester LE4 0AJ
    £115,500 Flat, Leasehold 3rd March 2006
  • 53 Blackbird Road, Leicester LE4 0AJ
    £148,000 Semi-detached house, Freehold 16th September 2005
  • Apartment 7, 37 Blackbird Road, Leicester LE4 0AJ
    £114,000 Flat, Leasehold 2nd September 2005
  • 40 Blackbird Road, Leicester LE4 0FW
    £140,000 Detached house, Freehold 26th August 2005
  • 199 Blackbird Road, Leicester LE4 0AN
    £109,950 Semi-detached house, Freehold 15th April 2005
  • 8 Manor House Blackbird Road, Leicester LE4 0AF
    £156,500 Flat, Leasehold new build 31st March 2005
  • 27 Blackbird Road, Leicester LE4 0AJ
    £101,000 Semi-detached house, Freehold 19th November 2004
  • 76 Blackbird Road, Leicester LE4 0FW
    £130,000 Semi-detached house, Freehold 18th June 2004
  • 216 Blackbird Road, Leicester LE4 0AF
    £166,000 Detached house, Freehold new build 22nd March 2004
  • Apartment 8, 37 Blackbird Road, Leicester LE4 0AJ
    £122,700 Flat, Leasehold new build 27th February 2004
  • 21 Blackbird Road, Leicester LE4 0AH
    £99,950 Terraced house, Freehold 16th February 2004
  • Apartment 2, Anstey Grange, 35 Blackbird Road, Leicester LE4 0AJ
    £109,750 Flat, Leasehold new build 17th December 2003
  • Apartment 5, Anstey Grange, 35 Blackbird Road, Leicester LE4 0AJ
    £115,150 Flat, Leasehold new build 15th December 2003
  • Apartment 1, Anstey Grange, 35 Blackbird Road, Leicester LE4 0AJ
    £99,950 Flat, Leasehold new build 12th December 2003
  • Apartment 4, Anstey Grange, 35 Blackbird Road, Leicester LE4 0AJ
    £109,250 Flat, Leasehold new build 11th December 2003
  • Apartment 6, 37 Blackbird Road, Leicester LE4 0AJ
    £117,500 Flat, Leasehold new build 8th December 2003
  • Apartment 6, Anstey Grange, 35 Blackbird Road, Leicester LE4 0AJ
    £117,500 Flat, Leasehold new build 8th December 2003
  • 23a Blackbird Road, Leicester LE4 0AH
    £187,000 Semi-detached house, Freehold 8th December 2003
  • Apartment 3, 39 Blackbird Road, Leicester LE4 0AJ
    £113,000 Flat, Leasehold new build 8th December 2003
  • Apartment 2, 39 Blackbird Road, Leicester LE4 0AJ
    £110,000 Flat, Leasehold new build 28th November 2003
  • Apartment 4, 39 Blackbird Road, Leicester LE4 0AJ
    £109,250 Flat, Leasehold new build 28th November 2003
  • Apartment 3, 37 Blackbird Road, Leicester LE4 0AJ
    £250,000 Flat, Leasehold new build 28th November 2003
  • Apartment 5, 37 Blackbird Road, Leicester LE4 0AJ
    £115,150 Flat, Leasehold new build 28th November 2003
  • Apartment 4, 37 Blackbird Road, Leicester LE4 0AJ
    £117,650 Flat, Leasehold new build 28th November 2003
  • Apartment 2, 37 Blackbird Road, Leicester LE4 0AJ
    £106,500 Flat, Leasehold new build 28th November 2003
  • Apartment 5, 39 Blackbird Road, Leicester LE4 0AJ
    £118,650 Flat, Leasehold new build 28th November 2003
  • Apartment 6, 39 Blackbird Road, Leicester LE4 0AJ
    £118,650 Flat, Leasehold new build 28th November 2003
  • Apartment 1, 39 Blackbird Road, Leicester LE4 0AJ
    £116,500 Flat, Leasehold new build 28th November 2003
  • Apartment 7, 37 Blackbird Road, Leicester LE4 0AJ
    £122,700 Flat, Leasehold new build 28th November 2003
  • Apartment 1, 37 Blackbird Road, Leicester LE4 0AJ
    £101,000 Flat, Leasehold new build 28th November 2003
  • 242 Blackbird Road, Leicester LE4 0AG
    £99,950 Semi-detached house, Freehold 21st November 2003
  • 213 Blackbird Road, Leicester LE4 0AN
    £110,000 Semi-detached house, Freehold 20th November 2003
  • 236 Blackbird Road, Leicester LE4 0AG
    £112,500 Semi-detached house, Freehold 18th September 2003
  • 206 Blackbird Road, Leicester LE4 0AF
    £86,500 Semi-detached house, Freehold 27th June 2003
  • 23a Blackbird Road, Leicester LE4 0AH
    £110,000 Semi-detached house, Freehold 13th June 2003
  • 230 Blackbird Road, Leicester LE4 0AG
    £85,000 Semi-detached house, Freehold 24th April 2003
  • 185 Blackbird Road, Leicester LE4 0AL
    £116,950 Semi-detached house, Freehold 17th April 2003
  • 42 Blackbird Road, Leicester LE4 0FW
    £111,000 Semi-detached house, Freehold 10th January 2003
  • 185 Blackbird Road, Leicester LE4 0AL
    £60,000 Semi-detached house, Freehold 20th December 2002
  • 185 Blackbird Road, Leicester LE4 0AL
    £83,000 Semi-detached house, Freehold 29th November 2002
  • 183 Blackbird Road, Leicester LE4 0AL
    £82,000 Semi-detached house, Freehold 1st November 2002
  • 226 Blackbird Road, Leicester LE4 0AG
    £84,000 Semi-detached house, Freehold 30th September 2002
  • 196 Blackbird Road, Leicester LE4 0AF
    £79,950 Terraced house, Freehold 16th August 2002
  • 232 Blackbird Road, Leicester LE4 0AG
    £79,000 Semi-detached house, Freehold 26th July 2002
  • 249 Blackbird Road, Leicester LE4 0AN
    £52,000 Flat, Leasehold 12th July 2002
  • 211 Blackbird Road, Leicester LE4 0AN
    £56,000 Semi-detached house, Freehold 31st May 2002
  • 251 Blackbird Road, Leicester LE4 0AN
    £44,000 Terraced house, Leasehold 28th January 2002
  • 183 Blackbird Road, Leicester LE4 0AL
    £69,500 Semi-detached house, Freehold 19th October 2001
  • 199 Blackbird Road, Leicester LE4 0AN
    £62,500 Semi-detached house, Freehold 14th August 2001
  • 21 Blackbird Road, Leicester LE4 0AH
    £47,000 Terraced house, Freehold 25th July 2001
  • 202 Blackbird Road, Leicester LE4 0AF
    £62,950 Semi-detached house, Freehold 12th April 2001
  • 204 Blackbird Road, Leicester LE4 0AF
    £59,950 Semi-detached house, Freehold 19th March 2001
  • 194 Blackbird Road, Leicester LE4 0AF
    £52,000 Terraced house, Freehold 9th February 2001
  • 223 Blackbird Road, Leicester LE4 0AN
    £54,000 Semi-detached house, Freehold 26th January 2001
  • 203 Blackbird Road, Leicester LE4 0AN
    £62,950 Semi-detached house, Freehold 24th November 2000
  • 266 Blackbird Road, Leicester LE4 0AG
    £53,000 Semi-detached house, Freehold 13th October 2000
  • 234 Blackbird Road, Leicester LE4 0AG
    £41,950 Semi-detached house, Freehold 11th August 2000
  • 267 Blackbird Road, Leicester LE4 0AN
    £39,000 Flat, Leasehold 4th August 2000
  • 233 Blackbird Road, Leicester LE4 0AN
    £33,000 Terraced house, Leasehold 28th July 2000
  • 225 Blackbird Road, Leicester LE4 0AN
    £89,950 Detached house, Freehold 30th June 2000
  • 185 Blackbird Road, Leicester LE4 0AL
    £45,500 Semi-detached house, Freehold 15th June 2000
  • 254 Blackbird Road, Leicester LE4 0AG
    £53,000 Terraced house, Freehold 10th December 1999
  • 232 Blackbird Road, Leicester LE4 0AG
    £50,200 Semi-detached house, Freehold 27th August 1999
  • 203 Blackbird Road, Leicester LE4 0AN
    £34,000 Semi-detached house, Freehold 13th August 1999
  • 238 Blackbird Road, Leicester LE4 0AG
    £42,000 Semi-detached house, Freehold 14th July 1999
  • 255 Blackbird Road, Leicester LE4 0AN
    £30,000 Flat, Leasehold 19th April 1999
  • 196 Blackbird Road, Leicester LE4 0AF
    £34,500 Terraced house, Freehold 18th December 1998
  • 258 Blackbird Road, Leicester LE4 0AG
    £35,500 Semi-detached house, Freehold 11th December 1998
  • 224 Blackbird Road, Leicester LE4 0AG
    £50,000 Detached house, Freehold 6th November 1998
  • 213 Blackbird Road, Leicester LE4 0AN
    £41,500 Semi-detached house, Freehold 3rd July 1998
  • 250 Blackbird Road, Leicester LE4 0AG
    £47,950 Semi-detached house, Freehold 17th September 1997
  • 236 Blackbird Road, Leicester LE4 0AG
    £37,500 Semi-detached house, Freehold 1st September 1997
  • 183 Blackbird Road, Leicester LE4 0AL
    £37,000 Semi-detached house, Freehold 1st August 1997
  • 256 Blackbird Road, Leicester LE4 0AG
    £46,000 Semi-detached house, Freehold 30th May 1997
  • 78 Blackbird Road, Leicester LE4 0FW
    £55,000 Detached house, Freehold 10th January 1997
  • 51 Blackbird Road, Leicester LE4 0AJ
    £40,000 Semi-detached house, Freehold 6th November 1996
  • 58 Blackbird Road, Leicester LE4 0FW
    £48,000 Semi-detached house, Freehold 26th January 1996
  • 259 Blackbird Road, Leicester LE4 0AN
    £29,500 Flat, Leasehold 30th November 1995
  • 193 Blackbird Road, Leicester LE4 0AN
    £41,500 Semi-detached house, Freehold 29th June 1995
  • 66 Blackbird Road, Leicester LE4 0FW
    £40,000 Semi-detached house, Freehold 9th June 1995
  • 242 Blackbird Road, Leicester LE4 0AG
    £43,000 Semi-detached house, Freehold 10th February 1995
  • Advertisements

    All sold house price data on Leicester.co.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Blackbird Road

    Map showing Blackbird Road in Leicester.