Home > Leicester House Prices > High Street

Sold House Prices in High Street

This page displays sold house prices for High Street in Leicester.

Advertisements

High Street in Whetstone, Leicester consists mainly of terraced houses and semi-detached houses. Properties on High Street typically have values around £150,000 - £200,000, with exceptional properties valued upwards of £500,000.

  • Flat 4, Swan Yard High Street, Whetstone LE8 6LQ
    £29,500 Flat, Leasehold 20th June 1997
  • Flat 6, Swan Yard High Street, Whetstone LE8 6LQ
    £34,000 Flat, Leasehold 4th December 1998
  • Flat 1, Swan Yard High Street, Whetstone LE8 6LQ
    £37,300 Flat, Leasehold 4th March 1998
  • 47 High Street, Whetstone LE8 6LP
    £38,000 Terraced house, Freehold 8th February 1999
  • Flat 7, Swan Yard High Street, Whetstone LE8 6LQ
    £39,000 Flat, Leasehold 23rd October 1998
  • 95 High Street, Whetstone LE8 6LQ
    £39,500 Terraced house, Freehold 16th May 1997
  • 97 High Street, Whetstone LE8 6LQ
    £39,750 Semi-detached house, Freehold 12th April 1996
  • 57 High Street, Whetstone LE8 6LP
    £40,000 Terraced house, Freehold 31st March 2006
  • 97 High Street, Whetstone LE8 6LQ
    £40,000 Semi-detached house, Freehold 29th May 1998
  • Flat 6, Swan Yard High Street, Whetstone LE8 6LQ
    £41,000 Flat, Leasehold 11th May 2001
  • 95 High Street, Whetstone LE8 6LQ
    £41,500 Terraced house, Freehold 1st November 1999
  • 65 High Street, Whetstone LE8 6LP
    £44,500 Terraced house, Freehold 25th April 1997
  • Flat 4, Swan Yard High Street, Whetstone LE8 6LQ
    £50,000 Flat, Leasehold 9th August 2002
  • 45 High Street, Whetstone LE8 6LP
    £50,000 Semi-detached house, Freehold 4th July 2000
  • 97 High Street, Whetstone LE8 6LQ
    £50,000 Semi-detached house, Freehold 24th March 2000
  • 49 High Street, Whetstone LE8 6LP
    £56,000 Terraced house, Freehold 12th July 2000
  • 109 High Street, Whetstone LE8 6LQ
    £59,995 Terraced house, Freehold 30th October 2001
  • 107 High Street, Whetstone LE8 6LQ
    £59,999 Terraced house, Freehold 22nd October 1999
  • 103 High Street, Whetstone LE8 6LQ
    £60,000 Semi-detached house, Freehold 9th March 2001
  • Flat 3, Swan Yard High Street, Whetstone LE8 6LQ
    £65,000 Flat, Leasehold 10th December 2013
  • Flat 2, Swan Yard High Street, Whetstone LE8 6LQ
    £70,000 Flat, Leasehold 11th December 2009
  • Flat 1, Swan Yard High Street, Whetstone LE8 6LQ
    £72,000 Flat, Leasehold 20th February 2014
  • 105 High Street, Whetstone LE8 6LQ
    £79,000 Detached house, Freehold 15th November 1996
  • 43 High Street, Whetstone LE8 6LP
    £83,500 Terraced house, Freehold 11th April 2003
  • 99 High Street, Whetstone LE8 6LQ
    £87,000 Semi-detached house, Freehold 4th June 1999
  • 109 High Street, Whetstone LE8 6LQ
    £98,000 Terraced house, Freehold 29th November 2002
  • 49 High Street, Whetstone LE8 6LP
    £100,000 Terraced house, Freehold 12th July 2006
  • Flat 1, Swan Yard High Street, Whetstone LE8 6LQ
    £107,000 Flat, Leasehold 27th May 2005
  • 47 High Street, Whetstone LE8 6LP
    £107,825 Terraced house, Freehold 16th January 2006
  • 95 High Street, Whetstone LE8 6LQ
    £112,000 Terraced house, Freehold 14th November 2008
  • 40 High Street, Whetstone LE8 6LP
    £119,000 Semi-detached house, Freehold 16th February 2007
  • 115 High Street, Whetstone LE8 6LQ
    £120,000 Terraced house, Freehold 5th November 2004
  • 44 High Street, Whetstone LE8 6LP
    £120,000 Semi-detached house, Freehold 11th July 2008
  • 45 High Street, Whetstone LE8 6LP
    £122,500 Semi-detached house, Freehold 21st July 2006
  • 65 High Street, Whetstone LE8 6LP
    £123,000 Terraced house, Freehold 9th March 2007
  • 65 High Street, Whetstone LE8 6LP
    £123,500 Terraced house, Freehold 9th June 2006
  • 115 High Street, Whetstone LE8 6LQ
    £123,500 Terraced house, Freehold 13th September 2013
  • 42 High Street, Whetstone LE8 6LP
    £125,000 Semi-detached house, Freehold 9th September 2005
  • 43 High Street, Whetstone LE8 6LP
    £129,500 Semi-detached house, Freehold 2nd April 2015
  • 117 High Street, Whetstone LE8 6LQ
    £129,950 Terraced house, Freehold 1st July 2011
  • 97 High Street, Whetstone LE8 6LQ
    £130,000 Semi-detached house, Freehold 14th May 2007
  • 42 High Street, Whetstone LE8 6LP
    £137,950 Semi-detached house, Freehold 5th April 2007
  • 42 High Street, Whetstone LE8 6LP
    £139,000 Semi-detached house, Freehold 16th December 2004
  • 55 High Street, Whetstone LE8 6LP
    £140,000 Terraced house, Freehold 18th April 2008
  • 53 High Street, Whetstone LE8 6LP
    £144,950 Semi-detached house, Freehold 10th July 2008
  • B L G House, 86a High Street, Whetstone LE8 6LQ
    £148,500 Other, Freehold 20th June 2014
  • 99 High Street, Whetstone LE8 6LQ
    £169,000 Semi-detached house, Freehold 16th April 2003
  • 2 High Street, Whetstone LE8 6LP
    £169,000 Detached house, Freehold 2nd June 2000
  • 101 High Street, Whetstone LE8 6LQ
    £174,000 Terraced house, Freehold 15th June 2012
  • 59 High Street, Whetstone LE8 6LP
    £177,000 Detached house, Freehold 14th March 2008
  • 103 High Street, Whetstone LE8 6LQ
    £187,000 Semi-detached house, Freehold 31st July 2012
  • 30 High Street, Whetstone LE8 6LP
    £275,000 Detached house, Freehold 11th June 2015
  • 84 High Street, Whetstone LE8 6LQ
    £360,000 Detached house, Freehold 21st June 2010
  • 69a High Street, Whetstone LE8 6LP
    £360,000 Semi-detached house, Freehold 18th July 2008
  • 2 High Street, Whetstone LE8 6LP
    £385,000 Detached house, Freehold 1st April 2000
  • The Croft High Street, Whetstone LE8 6LQ
    £450,000 Other, Freehold 19th June 2014
  • Advertisements

    All sold house price data on Leicester.co.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    High Street

    Map showing High Street in Leicester.